Foto | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic 20-7.5 | 20 | 2.5 | 4 | 7.5 | 230 | 50/60 | 70 | 130 | G1 | |
Classic S 20-7.5 | 20 | 2.5 | 4 | 7.5 | 230 | 50/60 | 70 | 130 | G1 | |
Classic 32-7.5 | 32 | 2.5 | 4.5 | 7.5 | 230 | 50/60 | 70 | 180 | G2 | |
Mega 40-8F | 40 | 5 | 4.2 | 8 | 230 | 50/60 | 130 | 220 | /Flange | |
Basic 25-16 | 25 | 7 | 12.5 | 16 | 230 | 50/60 | 700 | 230 | G1 1/2 | |
Basic S 32-5S | 32 | / | / | 5 | 230 | 50 | 65/50/40 | 180 | G2 | |
Basic S 32-7S | 32 | / | / | 6.5 | 230 | 50 | 100/80/60 | 180 | G2 |
Um total de 1 Páginas