Foto | Modelo | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
SP-370A | 40 | 8.5 | 8.5 | 9 | 220 | 50 | 400 | 100 | G1 1/2 | |
SP-8000A | 40 | 9.8 | 10 | 11 | 220 | 50 | 400 | 175 | G1 1/2 | |
SP-7000 | 40 | 11 | 9 | 11 | 220 | 50 | 450 | 175 | G1 1/2 | |
SP-750A | 40 | 14 | 11.5 | 13 | 220 | 50 | 850 | 243 | G1 1/2 | |
SP-550A | 40 | 12 | 11 | 12 | 220 | 50 | 600 | 243 | G1 1/2 | |
SP-450A | 40 | 10 | 8 | 10.6 | 220 | 50 | 600 | 243 | G1 1/2 | |
SP-4001 | 40 | 7.5 | 7.5 | 7.5 | 220 | 50 | 300 | 50 | G1 1/2 |
Um total de 1 Páginas